Simplicity

Collection

Set your imagination free. Our Simplicity collection offers you endless options, thanks to its multitalented neutrals. Create a striking effect in any room with these well-dressed classic shaped tiles and coordinated trims.

7

Colours

11

__Sizes__

2

Superficies

7

Trims

Simplicity
Simplicity
Slider

Colours

Select a colour to see the avaiable size and formats

 

Size 152x152 mm | Thickness 8 mm | SPCR66GF

Size 152x457 mm | Thickness 8 mm | SPCR618GF

Size 100x402 mm | Thickness 8 mm | SPCR416GF

Size 100x300 mm | Thickness 8 mm | SPCR412GF

Size 100x200 mm | Thickness 8 mm | SPCR48GF

Size 100x100 mm | Thickness 7.3 mm | SPCR44GF

Size 50x200 mm | Thickness 8 mm | SPCR28GF

Size 76x152 mm | Thickness 7.3 mm | SPCR36GF

Size 76x230 mm | Thickness 8 mm | SPCR39GF

Size 76x306 mm | Thickness 8 mm | SPCR312GF

Size 76x76 mm | Thickness 8 mm | SPCR33GF

 

Size 152x152 mm | Thickness 8 mm | SPCG66GF

Size 152x457 mm | Thickness 8 mm | SPCG618GF

Size 100x402 mm | Thickness 8 mm | SPCG416GF

Size 100x300 mm | Thickness 8 mm | SPCG412GF

Size 100x200 mm | Thickness 8 mm | SPCG48GF

Size 100x100 mm | Thickness 7.3 mm | SPCG44GF

Size 50x200 mm | Thickness 8 mm | SPCG28GF

Size 76x152 mm | Thickness 7.3 mm | SPCG36GF

Size 76x230 mm | Thickness 8 mm | SPCG39GF

Size 76x306 mm | Thickness 8 mm | SPCG312GF

Size 76x76 mm | Thickness 8 mm | SPCG33GF

 

Size 152x152 mm | Thickness 8 mm | SPCA66GF

Size 152x457 mm | Thickness 8 mm | SPCA618GF

Size 100x402 mm | Thickness 8 mm | SPCA416GF

Size 100x300 mm | Thickness 8 mm | SPCA412GF

Size 100x200 mm | Thickness 8 mm | SPCA48GF

Size 100x100 mm | Thickness 7.3 mm | SPCA44GF

Size 50x200 mm | Thickness 8 mm | SPCA28GF

Size 76x152 mm | Thickness 7.3 mm | SPCA36GF

Size 76x230 mm | Thickness 8 mm | SPCA39GF

Size 76x306 mm | Thickness 8 mm | SPCA312GF

Size 76x76 mm | Thickness 8 mm | SPCA33GF

 

Size 152x152 mm | Thickness 8 mm | SPCH66GF

Size 152x457 mm | Thickness 8 mm | SPCH618GF

Size 100x402 mm | Thickness 8 mm | SPCH416GF

Size 100x300 mm | Thickness 8 mm | SPCH412GF

Size 100x200 mm | Thickness 8 mm | SPCH48GF

Size 100x100 mm | Thickness 7.3 mm | SPCH44GF

Size 50x200 mm | Thickness 8 mm | SPCH28GF

Size 76x152 mm | Thickness 7.3 mm | SPCH36GF

Size 76x230 mm | Thickness 8 mm | SPCH39GF

Size 76x306 mm | Thickness 8 mm | SPCH312GF

Size 76x76 mm | Thickness 8 mm | SPCH33GF

 

Size 152x152 mm | Thickness 8 mm | SPCF66GF

Size 152x457 mm | Thickness 8 mm | SPCF618GF

Size 100x402 mm | Thickness 8 mm | SPCF416GF

Size 100x300 mm | Thickness 8 mm | SPCF412GF

Size 100x200 mm | Thickness 8 mm | SPCF48GF

Size 100x100 mm | Thickness 7.3 mm | SPCF44GF

Size 50x200 mm | Thickness 8 mm | SPCF28GF

Size 76x152 mm | Thickness 7.3 mm | SPCF36GF

Size 76x230 mm | Thickness 8 mm | SPCF39GF

Size 76x306 mm | Thickness 8 mm | SPCF312GF

Size 76x76 mm | Thickness 8 mm | SPCF33GF 

 

Size 152x152 mm | Thickness 8 mm | SPBL66GF

Size 152x457 mm | Thickness 8 mm | SPBL618GF

Size 100x402 mm | Thickness 8 mm | SPBL416GF

Size 100x300 mm | Thickness 8 mm | SPBL412GF

Size 100x200 mm | Thickness 8 mm | SPBL48GF

Size 100x100 mm | Thickness 7.3 mm | SPBL44GF

Size 50x200 mm | Thickness 8 mm | SPBL28GF

Size 76x152 mm | Thickness 7.3 mm | SPBL36GF

Size 76x230 mm | Thickness 8 mm | SPBL39GF

Size 76x306 mm | Thickness 8 mm | SPBL312GF

Size 76x76 mm | Thickness 8 mm | SPBL33GF

 

Size 152x152 mm | Thickness 8 mm | SPWH66GF

Size 152x457 mm | Thickness 8 mm | SPWH618GF

Size 100x402 mm | Thickness 8 mm | SPWH416GF

Size 100x300 mm | Thickness 8 mm | SPWH412GF

Size 100x200 mm | Thickness 8 mm | SPWH48GF

Size 100x100 mm | Thickness 7.3 mm | SPWH44GF

Size 50x200 mm | Thickness 8 mm | SPWH28GF

Size 76x152 mm | Thickness 7.3 mm | SPWH36GF

Size 76x230 mm | Thickness 8 mm | SPWH39GF

Size 76x306 mm | Thickness 8 mm | SPWH312GF

Size 76x76 mm | Thickness 8 mm | SPWH33GF



Trims 

Pencil Bullnose
1/4″ x 8″

Quarter Round
1″ x 8″

Pencil Bullnose Corner
1/4″ x 1/4″

Quarter Round Corner
1″ x 1″

Rail Liner
1″ x 6″

Chair Rail
2″ x 6″

Cr Corner
2″ x 2″

 

 

 

 

Technical Features

Break Strength

Abrasion

Scratch Hardness

Water Absorption

Coefficient of Friction

269lbf 600Rev 6.0 Mohs >10% Dry .75 Wet .77

Packaging

Size

PC/CTN Sqft/ctn
(Sqm/ctn)
Carton/Pallet Sqft/plt
(Sqm/plt)
Lbs/ctn
(Kgs/ctn)
Lbs/plt
(Kgs/plt)
2×8″
(50×200)
100 10.764
(1.00)
84 904.18
(84.00)
34.62
(15.70)
2941.03
(1.333.80)

3×6”
(76×152)

100

12.43
(1.155)

54

671.35
(62.37)

34.18
(15.5)

1,878.66
(852.00)

3×9”
(76×230)

80

15.19
(1.411)

72

1093.51
(101.59)

45.20
(20.5)

3,287.66
(1.491.00)

3×12”
(76×306)

66

16.523
(1.535)

60

991.36
(92.1)

41.90
(19)

2,546.78
(1.155.00)

4×4”
(100×100)

108

11.41
(1.06)

84

958.43
(89.04)

30.87
(14.00)

2,626.16
(1191.00)

4×8”
(100×200)

50

10.76
(1.00)

84

904.18
(84.00)

34.18
(15.5)

2,903.99
(1.317.00)

4×12”
(100×300)

44

14.35
(1.333)

72

1033.09
(95.98)

40.79
(18.5)

2970.14
(1.347.00)

4×16”
(100×402)

25

10.76
(1.00)

84

904.18
(84.00)

34.18
(15.5)

2,903.99
(1.317.00)

6×6”
(152×152)

42

10.44
(0.97)

90

939.70
(87.30)

30.87
(14.00)

2,811.36
(1.275.00)

6×18”
(152×457)

17

12.76
(1.185)

80

1020.43
(94.80)

37.49
(17.00)

3,031.88
(1.375.00)