Ginkgo

Collection

The earliest use of the Ginkgo mosaic will back to the year 216 BC Roman Caracalla large baths, walls, floors and ceilings for a surface decoration, carrying full of taste and sweet history that become today’s well-known historical sites. Belite Ginkgo mosaic display with four available formats: flat, bevel in, bevel out and frame.

11

Colours

1

___Size__

4

Superficies

2

Trims

Slider

Such as the famous jewelry Bvlgari, Divas’ Dream series, by using this kind of ginkgo design, convey their courage and freedom spirt.

Colours

Select a colour to see the avaiable size and formats

 

Size 390x256 mm | Thickness 8 mm | GINF1510AL | Alabaster | Flat style

Size 390x256 mm | Thickness 8 mm | GINBI1510AL | Alabaster | Bevel In

Size 390x256 mm | Thickness 9 mm | GINBO1510AL | Alabaster | Bevel Out

Size 390x256 mm | Thickness 9 mm | GINFR1510AL | Alabaster | Frame

 

Alabaster Matte

 

Size 390x256 mm | Thickness  8 mm  | SKU GINF1510ALM | Alabaster Matte | Flat style

Size 390x256 | Thickness 8 mm | SKU GINBI1510ALM | Alabaster Matte | Bevel In

Size 390x256 | Thickness 9 mm | SKU GINBO1510ALM | Alabaster Matte | Bevel Out

Size 390x256 | Thickness 9 mm | SKU GINFR1510ALM | Alabaster Matte Frame

 

Size 256x390 mm | Thickness  8 mm  | GINF1510ST | Straw | Flat style

Size 256x390 mm | Thickness  8 mm  | GINBI1510ST | Straw | Bevel In

Size 256x390 mm | Thickness  9 mm  | GINBO1510ST | Straw | Bevel Out

Size 256x390 mm | Thickness  9 mm  | GINFR1510ST | Straw | Frame

 

Size 390x256 mm | Thickness 8 mm | GINF1510PU | Pumice | Flat style

Size 390x256 mm | Thickness 8 mm | GINBI1510PU | Pumice | Bevel In

Size 390x256 mm | Thickness 9 mm | GINBO1510PU | Pumice | Bevel Out

Size 390x256 mm | Thickness 9 mm | GINFR1510PU | Pumice | Frame

 

Size 390x256 mm | Thickness 8 mm | GINF1510NA | Nautilus | Flat style

Size 390x256 mm | Thickness 8 mm | GINBI1510NA | Nautilus | Bevel In

Size 390x256 mm | Thickness 9 mm | GINBO1510NA | Nautilus | Bevel Out

Size 390x256 mm | Thickness 9 mm | GINFR1510NA | Nautilus | Frame

 

Size 390x256 mm | Thickness 8 mm | GINF1510CA | Cafe | Flat style

Size 390x256 mm | Thickness 8 mm | GINBI1510CA | Cafe | Bevel In

Size 390x256 mm | Thickness 9 mm | GINBO1510CA | Cafe | Bevel Out

Size 390x256 mm | Thickness 9 mm | GINFR1510CA | Cafe | Frame

 

Size 390x256 mm | Thickness 8 mm | GINF1510CO | Cotton | Flat style

Size 390x256 mm | Thickness 8 mm | GINBI1510CO | Cotton | Bevel In

Size 390x256 mm | Thickness 9 mm | GINBO1510CO | Cotton | Bevel Out

Size 390x256 mm | Thickness 9 mm | GINFR1510CO | Cotton | Frame

 

Cotton Matte

 

Size 390x256 mm | Thickness 8 mm | GINF1510COM | Cotton Matte | Flat style

Size 390x256 mm | Thickness 8 mm | GINBI1510COM | Cotton Matte | Bevel In

Size 390x256 mm | Thickness 9 mm | GINBO1510COM | Cotton Matte | Bevel Out

Size 390x256 mm | Thickness 9 mm | GINFR1510COM | Cotton Matte | Frame

 

Size 390x256 mm | Thickness 8 mm | GINF1510DE | Denim | Flat style

Size 390x256 mm | Thickness 8 mm | GINBI1510DE | Denim | Bevel In

Size 390x256 mm | Thickness 9 mm | GINBO1510DE | Denim | Bevel Out

Size 390x256 mm | Thickness 9 mm | GINFR1510DE | Denim | Frame

 

Size 390x256 mm | Thickness 8 mm | GINF1510PE | Pearl | Flat style

Size 390x256 mm | Thickness 8 mm | GINBI1510PE | Pearl | Bevel In

Size 390x256 mm | Thickness 9 mm | GINBO1510PE | Pearl | Bevel Out

Size 390x256 mm | Thickness 9 mm | GINFR1510PE | Pearl | Frame

 

Size 390x256 mm | Thickness 8 mm | GINF1510BL | Black | Flat style

Size 390x256 mm | Thickness 8 mm | GINBI1510BL | Black | Bevel In

Size 390x256 mm | Thickness 9 mm | GINBO1510BL | Black | Bevel Out

Size 390x256 mm | Thickness 9 mm | GINFR1510BL | Black | Frame



Trims

Pencil Bullnose
1/4″ x 8″

 

Pencil Bullnose Corner
1/4″ x 1/4″

Technical Features

Break Strength

Abrasion

Scratch Hardness

Water Absorption

Coefficient of Friction

269lbf 600Rev 6.0 Mohs >10% Dry .75 Wet .77

Packaging

Size

PC/CTN Sqft/ctn
(Sqm/ctn)
Carton/Pallet Sqft/plt
(Sqm/plt)
Lbs/ctn
(Kgs/ctn)
Lbs/plt
(Kgs/plt)

Field Tile
(Flat)

13 10.86
(1)
48 521.28
(48)

27.06
(12.3)

1298
(590)

Field Tile
(Bevel In)

13 10.86
(1)
48 521.28
(48)
23.01
(10.50)
1,109
(504)

Field Tile
(Bevel Out)

12 9.77
(0.9)
48 468.96
(43.2)
26.18
(11.90)
1257
(571)

Field Tile
(Frame)

12 9.77
(0.9)
48 468.96
(43.2)
24.86
(11.30)
1193
(542)